Office of the Public Guardian Logo
  • What we do
  • News
  • Contact us
  • Fees
  • FAQs
  • Home
  • Power of Attorney
  • Access to Funds
  • Intervention Orders
  • Guardianship Orders
  • Investigations

Office of the Public Guardian - Guardianship orders

April 2021 - March 2022

Registered by type

Our target is to register 100% of guardianship orders within 5 working days of receipt of the final interlocutor or bond of caution

April May June July Aug Sept Oct Nov Dec Jan Feb Mar TOTAL
Welfare 91 97 84 93 129   108 65  106 77  93  67  102 1,112
Financial 16 12  15  16  13  13  7 11  3  4  13  10 133
Both 91 146  112  119  142 146  124  142  123 105  120  148  1,518
Total 198 255  211 228  284  267  196  259  203 202  200  260 2,763
No. registered within 5 days 140 232  206  146  85 166  98  52  95  65 160  36  1,481
Actual % achieved 71% 91%  98%  64% 30%  62%  50%  20% 47%  32%  80%  14% 54%
  • About us
  • Forms and publications
  • You and us
  • Terms used
  • Feedback and complaints