Office of the Public Guardian Logo
  • What we do
  • News
  • Contact us
  • Fees
  • FAQs
  • Home
  • Power of Attorney
  • Access to Funds
  • Intervention Orders
  • Guardianship Orders
  • Investigations

Office of the Public Guardian - Guardianship orders

April 2022 - March 2023

Registered by type

Our target is to register 100% of guardianship orders within 5 working days of receipt of the final interlocutor or bond of caution

April May June July Aug Sept Oct Nov Dec Jan Feb Mar TOTAL
Welfare 80 113 67  79  145  88 109  127 84  80  109  90  1,171
Financial 7 11 10  5 20  7  10 11  7  6 15  9  118
Both 117 136 120  116  173  99  156  161 95  113  173  144  1,603
Total 204 260 197  200  338  194  275 299  186  199  297  243  2,892 
No. registered within 5 days 180 130 51  24  192  124  110  275 165  57  112 221  1,641
Actual % achieved 88% 50%  26%  12% 57%  64%  40%  92% 89%  29%  38%  91% 57%
  • About us
  • Forms and publications
  • You and us
  • Terms used
  • Feedback and complaints