Office of the Public Guardian Logo
  • What we do
  • News
  • Contact us
  • Fees
  • FAQs
  • Home
  • Power of Attorney
  • Access to Funds
  • Intervention Orders
  • Guardianship Orders
  • Investigations

Office of the Public Guardian - Guardianship orders

April 2023 - March 2024

Registered by type

Our target is to register 100% of guardianship orders within 10 working days of receipt of the final interlocutor or bond of caution

April May June July Aug Sept Oct Nov Dec Jan Feb Mar TOTAL
Welfare 97 101  93  99 172 112  118  90  70  110  97  117  1,276
Financial 6 8 11 13  22  11  12  10  8  22  14 13  150
Both 123 137 118 141 210 181 189 134  100  162  140  174  1,809 
Total 226 246 222 253 404 304 319  234  178  294  251  304  3,235 
No. registered within 5 days 189 110  126  17  20  133  306  229  174  247  246  255  2,052
Actual % achieved 84% 45%  57%  7% 5%  44%  96%  98% 98%  84%  98%  84% 63%
  • About us
  • Forms and publications
  • You and us
  • Terms used
  • Feedback and complaints