News

Remuneration rates increase

Apr 19, 2023

Remuneration is a payment made to a financial guardian from the adult's estate to compensate them for acting as guardian. The amount of remuneration we set depends on the value of the adult's estate at the start of an accounting period. See our  leaflet for more information. The following rates apply for accounts due and lodged after 17th April 2023

Capital Value of Estate*Remuneration as % of Value Min
Award
Max
Award
First accounts:
£0 to £100,000 4.75% £820 £4,750
£100,001 to £250,000 4.25% £4,750 £10,625
£250,001 to £500,000 3.25% £10,625 £16,250
£500,001 to £750,000 3.00% £16,250 £22,500
£750,001 to £1,000,000 2.75% £22,500 £27,500
£1,000,001 and above 2.50% £27,500 £28,500
Second and Subsequent accounts:
£0 to £100,000 4.25% £815 £4,250
£100,001 to £250,000 3.75% £4,250 £9,375
£250,001 to £500,000 3.00% £9,375 £15,000
£500,001 to £750,000 2.75% £15,000 £20,625
£750,001 to £1,000,000 2.50% £20,625 £25,000
£1,000,001 and above 2.25% £25,000 £26,000

*Capital value of the estate excludes heritable property currently owned by the adult